THE DISTRICT COUNCIL OF RIVIERE DU REMPART | ||||
LIST OF CHAIRPERSON | ||||
SN | VILLAGE | Chairperson | ADDRESS | CONTACT NO. |
1 | AMAURY | Mr Jootun Oomesh | Temple Road, No. 2, Amaury | 5797-8796 |
2 | AMITIE/GOKHOOLA | Mr SHAMLALL Kreshnaduth | Royal Road, L’Amitié | 5777-1875 |
3 | BELLE VUE MAUREL | Mr Bissessur Ashwanvir | Avenue Latanier, Belle Vue Maurel | 5773-8961 |
4 | CAP MALHEUREUX | Ms BEGUE Marie Micheline Paola | Camp Gervaise, Pavillon, Cap Malheureux | 5721-8773 |
5 | COTTAGE | Mr KHADAH Hemraj | Morcellement Beau Plateau, Cottage | 5792-4368 |
6 | ESP. TREBUCHET | Ms SARJUA Yoshna | Anand Road, Esperance Trebuchet | 5704-2279 |
7 | GOODLANDS | Mr DAMRI Rampersad | Royal Road Goodlands | 5761-6754 |
8 | GRAND BAIE | Ms GIRAUD Marie Henriette Dominique | Rte. du Vieux Moulin, Péreybère | 5259-2310 |
9 | GRAND GAUBE | Mr. DAVID Louis Pariche Even | St Michel Road Grand Gaube | 5754-5651 |
10 | MAPOU | Mr. MOHES Bizlall | G2, Housing Estate, Mapou | 5760-2585 |
11 | PETIT RAFFRAY | Mr JOGARAH Vivekanand | Village Council Rd., Petit Raffray | 5753-7377 |
12 | PITON | Mr Budree Prithiviraj | Avenue Lotus, L’esperance Piton | 5764-6214 |
13 | PLAINES des ROCHES | Mr SHIBCHURN DEONARAIN | Royal Rd., Plaine des Roches | 5763-5076 |
14 | POUDRE D’Or VILLAGE | Mr Boyjoonauth Pravinduth | Bois D’Oiseau Road, Poudre D’or Village | 5769-5728 |
15 | POUDRE d’OR HAMLET | Mr BUNGCHEE Ramesh | Royal Road, Poudre D’Or Hamlet | 5255-1249 |
16 | RIVIERE du REMPART | Mr Gopaul Prithiviraj | Pave Road, Riviere Du Rempart | 5760-0148 |
17 | ROCHE TERRE | Ms BHATOOLAUL HANSHINI | Batoolall St.,Roche Terre, paralegal | 5759-3564/ 5250-1334 |
18 | ROCHES NOIRES | Mr RAGEAH Sanjeev Rageah | Kalimaye Rd., Roches Noires | 5782-3705 |
19 | The VALE | Mr Alladeen Sahegahan | Colonel Yeldham Street, Upper Vale | 5422-9474 |
List of chairman Village Councilsbppoh2020-11-27T11:01:48+00:00