THE DISTRICT COUNCIL OF RIVIERE DU REMPART | ||||
LIST OF CHAIRPERSON- VILLAGE COUNCILS | ||||
SN | VILLAGE | Chairperson | ADDRESS | CONTACT NO. |
1 | AMAURY | Mr Bundhun Rajeewookumar | Royal Road, Amaury | 5753-7713 |
2 | AMITIE/GOKHOOLA | Mr SHAMLALL Kreshnaduth | Royal Road, L’Amitié | 5777-1875 |
3 | BELLE VUE MAUREL | Mr Seetah Roopam | Temple Road, Belle Vue Maurel | 5252-0855 |
4 | CAP MALHEUREUX | Mr Rioux Jean Marie Jordan | BK. B09, N.H.D.C Pavillon, Cap Malheureux | 5476-1814 |
5 | COTTAGE | Mr Mungur Sunildutt | Temple Road, Cottage | 5920-8716 |
6 | ESPERANCE TREBUCHET | Mr Boodhun Doshan | MMe Barbe Street, Esperance Trebuchet | 5816-9028 |
7 | GOODLANDS | Mrs Jugdambi Mohanpersad Bhagyah Sheela | Jugdambi Road Goodlands | 5731-0087-283-4414 |
8 | GRAND BAIE | Mrs Jowree Marie Louise Jenny | Impass Racquette, Grand Baie | 5761-7992 |
9 | GRAND GAUBE | Mr. David Louis Pariche Even | St Michel Road Grand Gaube | 5754-5651 |
10 | MAPOU | Mr. Bandoo Oumesh | A04, N.H.D.C, Mapou | 5736-2082 |
11 | PETIT RAFFRAY | |||
12 | PITON | Mr Appalsawmy Suttiadeo | Avenue Lotus, L’Esperance Piton | 5706-5723 / 264-5315 |
13 | PLAINE des ROCHES | Mr Ramsurn Mangallah | Royal Road, Plaine des Roches | 5758-2955 |
14 | POUDRE D’Or VILLAGE | Mr. Peeroo Navin | Citronier Street, Poudre D’Or Village | 5915-4850 |
15 | POUDRE d’OR HAMLET | Mrs ROHEEBARREE Sooneetah Malah | Soubash Road, Poudre D’Or Hamlet | 5927 1409 |
16 | RIVIERE du REMPART | Mr Bhogun Leckraj Vinay | Bhogun Road, Riviere du Rempart | 5797-5090 |
17 | ROCHE TERRE | MOLLYE Pritam Kumar | Royal Road, Roche Terre | 5753-8800 |
18 | ROCHES NOIRES | Mrs Lall Anjanee Lall | Royal Road Roches Noires | 5754-6231 |
19 | The VALE | Mr Bhugloo Nizam | Royal Road, Upper Vale | 5918-3498 |
List of chairman Village Councilsbppoh2025-02-07T07:07:03+00:00
–