THE DISTRICT COUNCIL OF RIVIERE DU REMPART | ||||
LIST OF CHAIRPERSON- VILLAGE COUNCILS | ||||
SN | VILLAGE | Chairperson | ADDRESS | CONTACT NO. |
1 | AMAURY | Mr Bundhun Rajeewokumar | ||
2 | AMITIE/GOKHOOLA | Mr Ramsawmy Kishnah M.S.K | Royal Road, L’Amitié | 5767-7841 |
3 | BELLE VUE MAUREL | Mr Seetah Roopam | Temple Road, Belle Vue Maurel | 5252-0855 |
4 | CAP MALHEUREUX | Mr Gangoo Mahanand | ||
5 | COTTAGE | Mr Soorjee Avishkar Sharma | Ramnarain Road, Cottage | 5911-8082 |
6 | ESPERANCE TREBUCHET | Mr Jaulim Pasandraj | Luxmi Street, Esperance Trebuchet | 5809-8154 |
7 | GOODLANDS | Mr Damri Rampersad | Royal Road Goodlands | 5761-6754 |
8 | GRAND BAIE | Mrs Jowree Marie Louise Jenny | Impass Racquette, Grand Baie | 5761-7992 |
9 | GRAND GAUBE | Mr. David Louis Pariche Even | St Michel Road Grand Gaube | 5754-5651 |
10 | MAPOU | Mr. Veeraraghoven Kovilan | Housing Estate, Mapou | 5778-9716 |
11 | PETIT RAFFRAY | Mr Beeharry Jeewarazsingh | Bibine of Balisage, Mascal, Petit Raffray | 5253-8177 |
12 | PITON | Mrs Othendee Magalutchmee | ||
13 | PLAINES des ROCHES | Mr Ramsurn Mangallah | ||
14 | POUDRE D’Or VILLAGE | Mr. Ramlogun Parikshant | Bois D’Oiseau Road, Poudre D’Or Village | 5915-4850 |
15 | POUDRE d’OR HAMLET | Mr. Kunniah Nemraj | Soubash Road, Poudre D’Or Hamlet | 5708-3859 |
16 | RIVIERE du REMPART | |||
17 | ROCHE TERRE | Mr Bhujun Vikram | ||
18 | ROCHE NOIRES | Mr Pursonowa Pravin | Kalimaye Road Roche Noires | 5769-0476 |
19 | The VALE | Mr Choychoo Mohammad Faizal | ||
List of chairman Village Councilsbppoh2024-09-18T05:46:09+00:00