THE DISTRICT COUNCIL OF RIVIERE DU REMPART | ||||
LIST OF CHAIRPERSON | ||||
SN | VILLAGE | Chairperson | ADDRESS | CONTACT NO. |
1 | AMAURY | Mr Vyapooree Poulaven Modeliar | Royal Road, Amaury | 5259-3019 |
2 | AMITIE/GOKHOOLA | Mr SHAMLALL Kreshnaduth | Royal Road, L’Amitié | 5777-1875 |
3 | BELLE VUE MAUREL | Mr Bissessur Ashwanvir | Avenue Latanier, Belle Vue Maurel | 5773-8961 |
4 | CAP MALHEUREUX | Mr Bhojoo Lall | ||
5 | COTTAGE | Mr SOORJEE Avishkar Sharma | ||
6 | ESP. TREBUCHET | Mrs BEEHARRY Khushrani | Cateau Vert Road, Esperance Trebuchet | 5780-0070 |
7 | GOODLANDS | Mr DAMRI Rampersad | Royal Road Goodlands | 5761-6754 |
8 | GRAND BAIE | Mr ALEXANDRE Ludovic Miguel | Anthurium Street, Grand Baie | 5948-4427 |
9 | GRAND GAUBE | Mr. DAVID Louis Pariche Even | St Michel Road Grand Gaube | 5754-5651 |
10 | MAPOU | Mr. BANDOO Oumesh | A04, N.D.H.C, Mapou | 5736-2082 |
11 | PETIT RAFFRAY | Mr Beeharry Jeewarazsingh | Bibine of Balisage, Mascal, Petit Raffray | 5263-8177 |
12 | PITON | Mr Dowlut Cassamjee | Le Palmier Street, EDC, Piton | 5773-7313 |
13 | PLAINES des ROCHES | Mr. Ramkailahun Bhavesh | Royal Rd., Plaine des Roches | 5908-3005 |
14 | POUDRE D’Or VILLAGE | Mr Ramlogun Parikshant | Bois D’Oiseau Road, Poudre D’or Village | 5979-2375 |
15 | POUDRE d’OR HAMLET | Mr SHIBLALL Vinay | La Porte Street, Poudre D’Or Hamlet | 5828-3010 |
16 | RIVIERE du REMPART | Mr BEEGUN Raffick | Temple Road, Riviere Du Rempart | 5806-4423 |
17 | ROCHE TERRE | Mr MUNGUR Ajay | ||
18 | ROCHES NOIRES | Mr RAGEAH Sanjeev Rageah | Kalimaye Rd., Roches Noires | 5782-3705 |
19 | The VALE | Mr BAUBONY Mohammad Yasser | Seethanah Road, Lower Vale | 5765-5458 |
List of chairman Village Councilsbppoh2022-04-27T09:28:59+00:00